Multi Fold Door System

E2+ Multi-Fold Doors NON SCREEN SYSTEM
Centor Eclipse Concealed Tracking 
Surain Cedar - 5mm Clear Toughened Glass Bead Fixed

                           N  O  N        S  C  R  E  E  N

 

 

 Line Draw

Two folding Left

  Door Leaves Outside Frame Size  
 
 
  2/2040 x 620 x 40 2163 x 1316 x 140      
  2/2040 x 720 x 40 2163 x 1516 x 140      
  2/2040 x 820 x 40 2163 x 1716 x 140      
  2/2040 x 920 x 40 2163 x 1916 x 140      
  2/2270 x 620 x 40 2393 x 1316 x 140      
  2/2270 x 720 x 40 2393 x 1516 x 140      
  2/2270 x 820 x 40 2393 x 1716 x 180    


 

Two folding Right

 Line Draw

Three folding Left

    3/2040 x 620 x 40 2163 x 1940 x 140    
    3/2040 x 720 x 40 2163 x 2240 x 140      
    3/2040 x 820 x 40 2163 x 2540 x 140      
    3/2040 x 920 x 40 2163 x 2840 x 140      
    3/2270 x 620 x 40 2393 x 1940 x 140      
    3/2270 x 720 x 40 2393 x 2240 x 140      
    3/2270 x 820 x 40 2393 x 2540 x 140  


Three folding Right

 Line Draw

Two Leaves, one access

    4/2040 x 620 x 40 2163 x 2564 x 140    
    4/2040 x 720 x 40 2163 x 2964 x 140      
    4/2040 x 820 x 40 2163 x 3364 x 140      
    4/2040 x 920 x 40 2163 x 3764 x 140      
    4/2270 x 620 x 40 2393 x 2564 x 140    
    4/2270 x 720 x 40 2363 x 2964 x 140    
    4/2270 x 820 x 40 2393 x 3364 x 140  


 

Two Leaves, one access

 

Four Leaves Left

    4/2040 x 620 x 40 2163 x 2552 x 140    
    4/2040 x 720 x 40 2163 x 2952 x 140      
    4/2040 x 820 x 40 2163 x 3352 x 140      
    4/2040 x 920 x 40 2613 x 3752 x 140      
    4/2270 x 620 x 40 2393 x 2552 x 140    
    4/2270 x 720 x 40 2363 x 2952 x 140    
    4/2270 x 820 x 40 2393 x 3352 x 140  


 Line Draw

Four Leaves Right

 Line Draw

Three Leaves, one access

    4/2040 x 620 x 40 2163 x 2564 x 140    
    4/2040 x 720 x 40 2163 x 2964 x 140      
    4/2040 x 820 x 40 2163 x 3364 x 140      
    4/2040 x 920 x 40 3163 x 3764 x 140      
    4/2270 x 620 x 40 2393 x 2564 x 140    
    4/2270 x 720 x 40 2363 x 2964 x 140    
    4/2270 x 820 x 40 2393 x 3364 x 140  


 

Three Leaves, one access

 Line Draw

Two Left, Two Right

    5/2040 x 620 x 40 2163 x 3188 x 140    
    5/2040 x 720 x 40 2163 x 3688 x 140      
    5/2040 x 820 x 40 2163 x 4188 x 140      
    5/2040 x 920 x 40 2163 x 4688 x 140      
    5/2270 x 620 x 40 2393 x 3188 x 140      
    5/2270 x 720 x 40 2393 x 3688 x 140    
    5/2270 x 820 x 40 2393 x 4188 x 140    


 Line Draw

Two Left, Two Right

 

Five Left

    5/2040 x 620 x 40 2163 x 3176 x 140    
    5/2040 x 720 x 40 2163 x 3676 x 140      
    5/2040 x 820 x 40 2163 x 4176 x 140      
    5/2040 x 920 x 40 2163 x 4676 x 140      
    5/2270 x 620 x 40 2393 x 3176 x 140      
    5/2270 x 720 x 40 2393 x 3676 x 140    
    5/2270 x 820 x 40 2393 x 4176 x 140    


Line Draw 

Five Right

 Line Draw

Three Left, Two Right

    6/2040 x 620 x 40 2163 x 3800 x 140    
    6/2040 x 720 x 40 2163 x 4400 x 140      
    6/2040 x 820 x 40 2163 x 5000 x 140      
    6/2040 x 920 x 40 2163z5600 x 140      
    6/2270 x 620 x 40 2393 x 3800 x 140    
    6/2270 x 720 x 40 2393 x 4400 x 140    
    6/2270 x 820 x 40 2393 x 5000 x 140  


 Line Draw

Three Left, Two Right

 Line Draw

Six Left

    6/2040 x 620 x 40 2163 x 3812 x 140    
    6/2040 x 720 x 40 2163 x 4412 x 140      
    6/2040 x 820 x 40 2163 x 5012 x 140      
    6/2040 x 920 x 40 2163 x 5612 x 140      
    6/2270 x 620 x 40 2393 x 3812 x 140      
    6/2270 x 720 x 40 2393 x 4412 x 140      
    6/2270 x 820 x 40 2393 x 5012 x 140    


 

Six Right

 

Powered by Easy Web © French, Pivot & Bi-Fold Doors, Brisbane | Entrance, External & Internal Doors Design and Maintenance by bfb Services